<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable West Seattle</title>
	<atom:link href="http://www.sustainablewestseattle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablewestseattle.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 16:44:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Help Create New, Sustainable Organic Community Garden @ Westcrest Park</title>
		<link>http://www.sustainablewestseattle.org/2013/05/help-create-new-sustainable-organic-community-garden-westcrest-park/</link>
		<comments>http://www.sustainablewestseattle.org/2013/05/help-create-new-sustainable-organic-community-garden-westcrest-park/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:50:22 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SWS Events]]></category>
		<category><![CDATA[Tool Library]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9896</guid>
		<description><![CDATA[<p><a href="http://www.seattle.gov/neighborhoods/ppatch/locations/87.htm" target="_blank"><img class="alignleft size-full wp-image-9897" alt="Westcrest P-Patch Image1" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/05/Westcrest-P-Patch-Image1.jpeg" width="320" height="240" /></a>Join Sustainable West Seattle on Saturday, May 18, between 1:00 pm and 5:00 pm at the new <a href="http://www.seattle.gov/neighborhoods/ppatch/locations/87.htm" target="_blank">Westcrest P-Patch</a>.  SWS members and members of the <a href="http://www.seattle.gov/neighborhoods/ppatch/locations/87.htm" target="_blank">Westcrest P-Patch</a> will be taking knowledge learned from the past two Successful Gardening <p>[<a href="http://www.sustainablewestseattle.org/2013/05/help-create-new-sustainable-organic-community-garden-westcrest-park/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/neighborhoods/ppatch/locations/87.htm" target="_blank"><img class="alignleft size-full wp-image-9897" alt="Westcrest P-Patch Image1" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/05/Westcrest-P-Patch-Image1.jpeg" width="320" height="240" /></a>Join Sustainable West Seattle on Saturday, May 18, between 1:00 pm and 5:00 pm at the new <a href="http://www.seattle.gov/neighborhoods/ppatch/locations/87.htm" target="_blank">Westcrest P-Patch</a>.  SWS members and members of the <a href="http://www.seattle.gov/neighborhoods/ppatch/locations/87.htm" target="_blank">Westcrest P-Patch</a> will be taking knowledge learned from the past two Successful Gardening with Nature forums and applying that knowledge to creating a new permaculture-oriented community garden, the produce of which will go directly to the White Center Food Bank.</p>
<p>The project is called Presto Garden and is possible through donations from community members and volunteer time from SWS members, from Westcrest P-Patch members, and from White Center Food Bank volunteers.</p>
<p>The community is pulling together to create a permanent vegetable garden to grow healthy, organic food for the White Center Food Bank.  Fresh local produce is of great benefit for the White Center Food Bank and is one of the food staples which is the most difficult to get and keep stocked.  An essential component of social justice is healthy food for everyone and that&#8217;s one of the goals for this project. Another goal is to create a new community of local, Westcrest P-Patch-based organic farmers who use the techniques which have been part of the Spring forum series held at the South Seattle Community College&#8217;s Horticulture Center.</p>
<p>The Presto Garden fulfills many of Sustainable West Seattle&#8217;s mission objectives, including:</p>
<ul>
<li><span style="line-height: 13px">Social Justice &#8211; providing healthy food for everyone in the community goes a long way toward equity;</span></li>
<li>Building Community &#8211; bringing together volunteers, non-profits and businesses to create a garden that produces organic vegetables, fruits and herbs for the White Center Food Bank;</li>
<li>Sustainability &#8211; growing food locally for our community is a sustainable activity.</li>
</ul>
<p>Come join the fun and learn how to do organic gardens for yourself.  There will be refreshments at the Saturday preparation and planting party.</p>
<p>The following donations are being made to help complete the garden in a single day:</p>
<ul>
<li><span style="line-height: 13px"><span style="line-height: 13px">Perrennial vegetables &#8211; provided by </span></span><span style="font-family: Arial"><a href="http://www.villagegreenperennialnursery.com/?3e3ea140">Village Green Nursery</a>;</span></li>
<li>Compost &#8211; provided by <a href="http://alkibikeandboard.com" target="_blank">Alki Bike and Board</a>;</li>
<li>Vegetable starts &#8211; provided by <a href="http://westseattlenursery.com" target="_blank">West Seattle Nursery</a>;</li>
<li>Seeds &#8211; provided by <a href="http://fruitinwestseattle.org" target="_blank">Community Orchard of West Seattle</a>;</li>
<li>Gardening tools and equipment &#8211; provided by the Mobile Tool Library, <a href="/tool-library" target="_blank">West Seattle Tool Library</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2013/05/help-create-new-sustainable-organic-community-garden-westcrest-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May Is Bike Month: Expand Your Commute Options; Contact SWS for Routes</title>
		<link>http://www.sustainablewestseattle.org/2013/05/may-is-bike-month-expand-your-commute-options/</link>
		<comments>http://www.sustainablewestseattle.org/2013/05/may-is-bike-month-expand-your-commute-options/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:44:13 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Spokespeople]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9882</guid>
		<description><![CDATA[<p><a href="http://cbcef.org/btw/index.html" target="_blank"><img class="wp-image-9885 alignright" alt="BikeMonthLogo" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/05/BikeMonthLogo.png" width="154" height="185" />May is Bike to Work month</a>. Sponsored by <a href="http://www.cbcef.org/btw/index.html" target="_blank">Cascade Bicycle Club</a>, Bike to Work month is a call out to new and recreational riders to give bicycle commuting a try.</p> <p>Most often, once a cyclist is properly exposed to the daily recreation of bicycle <p>[<a href="http://www.sustainablewestseattle.org/2013/05/may-is-bike-month-expand-your-commute-options/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cbcef.org/btw/index.html" target="_blank"><img class="wp-image-9885 alignright" alt="BikeMonthLogo" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/05/BikeMonthLogo.png" width="154" height="185" />May is Bike to Work month</a>. Sponsored by <a href="http://www.cbcef.org/btw/index.html" target="_blank">Cascade Bicycle Club</a>, Bike to Work month is a call out to new and recreational riders to give bicycle commuting a try.</p>
<p>Most often, once a cyclist is properly exposed to the daily recreation of bicycle commuting they tend to stick with it. There are many great ways to get out of West Seattle during rush hour by bike that are far more efficient and fun than the West Seattle bridge by car.</p>
<ul>
<li>If you work downtown consider using the <a href="http://www.kingcounty.gov/transportation/kcdot/WaterTaxi/WestSeattleRoute/Schedule.aspx" target="_blank">West Seattle Water Taxi</a> and be a tourist.</li>
<li>If you work to the south you can ride the Duwamish trail to Boeing as well as other work centers.</li>
<li>It is also <a href="http://cbcef.org/bts/" target="_blank">Bike to School Month</a>.</li>
</ul>
<p>For more information on commuter routes in all directions you can contact SWS&#8217;s own bicycle resource person, Stu Hennessey from noon to 7:00 pm weekdays for route selections, 206-938-3322, or visit Stu at Alki Bike &amp; Board&#8217;s Admiral location &#8211; 2606 California Ave. SW.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2013/05/may-is-bike-month-expand-your-commute-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenLIfe Applications Now Available for West Seattle Summer Fest July 12-14</title>
		<link>http://www.sustainablewestseattle.org/2013/04/summer-fest-greenlife-applications-now-available/</link>
		<comments>http://www.sustainablewestseattle.org/2013/04/summer-fest-greenlife-applications-now-available/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:50:30 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[SWS Events]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9846</guid>
		<description><![CDATA[<p><a href="http://wsjunction.org/summerfest/green-life/" target="_blank"><img class="alignleft size-full wp-image-8599" alt="GreenLife-Logo-Square" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/07/GreenLife-Logo-Square.png" width="184" height="184" /></a>Sustainable West Seattle and the <a href="http://wsjunction.org" target="_blank">West Seattle Junction Association</a> are pleased to announce that the application for the 2013 GreenLife section of <a href="http://wsjunction.org/summerfest/" target="_blank">West Seattle Summer Fest </a>is now available<a href="https://oliverlittle.wufoo.com/forms/greenlife-registration-form/" target="_blank"> online</a>.</p> <p>Summer Fest is West Seattle&#8217;s three-day street festival and GreenLife is a special <p>[<a href="http://www.sustainablewestseattle.org/2013/04/summer-fest-greenlife-applications-now-available/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wsjunction.org/summerfest/green-life/" target="_blank"><img class="alignleft size-full wp-image-8599" alt="GreenLife-Logo-Square" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/07/GreenLife-Logo-Square.png" width="184" height="184" /></a>Sustainable West Seattle and the <a href="http://wsjunction.org" target="_blank">West Seattle Junction Association</a> are pleased to announce that the application for the 2013 GreenLife section of <a href="http://wsjunction.org/summerfest/" target="_blank">West Seattle Summer Fest </a>is now available<a href="https://oliverlittle.wufoo.com/forms/greenlife-registration-form/" target="_blank"> online</a>.</p>
<p>Summer Fest is West Seattle&#8217;s three-day street festival and GreenLife is a special section of the festival focusing on sustainability and environmentally-friendly approaches with presentations, for-profit and non-profit booths and representatives, and live urban farm animals.  This year&#8217;s Summer Fest and GreenLIfe are Friday, Saturday and Sunday, July 12, 13 and 14.</p>
<p>The GreenLife application requires a $20 application fee. The fee for a non-profit is $75 for all three days.  The fee for a for-profit is $250 for all three days. The application deadline is May 15th, but we usually fill up prior to this date so get your application in early.</p>
<p>Click on the GreenLIfe logo to see a listing of last year&#8217;s presentations on the GreenLife stage.</p>
<p>If you are not able to table for all three days, but are interested in tabling for a day or a half-day, please let SWS know.  We have two tables available for groups that can only table for part of the festival.  The fee is $25 per day.</p>
<p>For more information contact Christina Hahs at <a href="mailto:christina@sustainablewestseattle.org" target="_blank">christina@sustainablewestseattle.org</a>. To download the application form go to <a href="https://oliverlittle.wufoo.com/forms/greenlife-registration-form/" target="_blank">https://oliverlittle.wufoo.com/forms/greenlife-registration-form/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2013/04/summer-fest-greenlife-applications-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Parks Future Embodied in &#8220;Parks Legacy Plan,&#8221; Public Invited to Comment</title>
		<link>http://www.sustainablewestseattle.org/2013/04/seattle-parks-future-embodied-in-parks-legacy-plan-public-invited-to-comment/</link>
		<comments>http://www.sustainablewestseattle.org/2013/04/seattle-parks-future-embodied-in-parks-legacy-plan-public-invited-to-comment/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:18:19 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9842</guid>
		<description><![CDATA[<p><a href="http://www.seattle.gov/parks/legacy/" target="_blank"><img class="alignleft wp-image-9843" alt="Parks Legacy Banner" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/Parks-Legacy-Banner.jpg" width="320" height="107" /></a>Seattle Parks and Recreation would like to share the first draft of what they&#8217;re calling the Parks Legacy Plan, and to invite the public to come to one of the six public meetings planned in May to talk about the services Parks and Rec provides, how efficiently you think <p>[<a href="http://www.sustainablewestseattle.org/2013/04/seattle-parks-future-embodied-in-parks-legacy-plan-public-invited-to-comment/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/parks/legacy/" target="_blank"><img class="alignleft  wp-image-9843" alt="Parks Legacy Banner" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/Parks-Legacy-Banner.jpg" width="320" height="107" /></a>Seattle Parks and Recreation would like to share the first draft of what they&#8217;re calling the <strong><em>Parks Legacy Plan</em></strong>, and to invite the public to come to one of the six public meetings planned in May to talk about the services Parks and Rec provides, how efficiently you think Parks and Rec deploys their resources, and your thoughts on the future of the parks system.</p>
<p>The draft plan is available online here: <a href="http://www.seattle.gov/parks/legacy/">http://www.seattle.gov/parks/legacy/</a> and the schedule of meetings is below. If you can’t come to one of the meetings, Parks and Rec would very much like to hear from you by email at <a href="mailto:parkslegacy@seattle.gov">parkslegacy@seattle.gov</a>.</p>
<h3>Scheduled Parks Legacy Plan Meetings</h3>
<p style="padding-left: 30px"><strong>Tuesday, May 7 from 7 to 8:30 p.m.</strong><br />
GENERAL MEETING<br />
Seattle Parks and Recreation Administration Building<br />
100 Dexter Ave. N</p>
<p><strong>Wednesday, May 8 from 7 to 8:30 p.m.</strong><br />
SPORTS, RECREATION, AND AQUATICS<br />
Green Lake Community Center<br />
7201 E Green Lake Dr. N</p>
<p><strong>Monday, May 13 from 5:30 to 7 p.m.</strong><br />
SENIORS, TEENS INCLUDING LGBT, COMMUNITY<br />
CENTERS AND ASSOCIATED RECREATION COUNCIL (ARC)<br />
Northgate Community Center<br />
10510 5th Ave. NE</p>
<p><strong>Thursday, May 16 from 7 to 8:30 p.m.</strong><br />
ENVIRONMENTAL PROGRAMS, OPEN SPACE<br />
AND MAINTENANCE<br />
Jefferson Community Center<br />
3801 Beacon Ave. S</p>
<p><strong>Tuesday, May 21 from 7 to 8:30 p.m.</strong><br />
GENERAL MEETING<br />
Dakota Place Park Building<br />
4304 SW Dakota St.</p>
<p><strong>Wednesday, May 22 from 7 to 8:30 p.m.</strong><br />
IMMIGRANT AND REFUGEE COMMUNITIES<br />
South Shore K-8 School<br />
4800 S Henderson St.</p>
<h3>What is the Parks Legacy Plan?</h3>
<p>Seattle Parks and Recreation is embarking on a planning process to develop a strategic direction for the future. Questions to be addressed include:</p>
<ul>
<li>Are our resources deployed in the most effective manner?</li>
<li>What is the public view of our park system?</li>
<li>What are the basic services Parks provides?</li>
</ul>
<p>The first phase of the plan is the development of shared Vision, Mission and Values statements.</p>
<p>The second phase of the plan is a programmatic review, telling the story of Parks and Recreation:</p>
<ul>
<li>What we do</li>
<li>Who we serve</li>
<li>How we are funded</li>
</ul>
<p>An analysis on national, regional and local recreation trends has been completed, along with a citywide survey which gathered information on how our park system is used, frequency of use and park users’ concerns.</p>
<p>Phase three will be a look to the future that provides a framework for a sustainable parks and recreation system.</p>
<h3>Background</h3>
<p>In 2009,<strong> </strong>Parks and Recreation concluded a strategic planning process with the publication of the Strategic Action Plan, a five-year ‘to do’ list which provided direction for stewardship of the park system. Many of the Strategic Action Plan tasks have been accomplished, while others have been delayed due to the economic recession. Five working teams continue to work on implementation. The Parks Legacy Plan will be an update of the 2009 Plan, with a focus on data collection and analysis. The 2009 plan is available <a href="http://www.seattle.gov/parks/publications/parksactionplan.htm">here.</a></p>
<h3>Next Steps 2013 &#8211; 2014</h3>
<p>Where do we go from here? A series of public meetings and meetings with park maintenance, planning and recreation staff will provide a forum for discussing the questions posed in this report. That discussion will provide the basis for the next phase, which will include recommendations for steps that need to be taken to preserve the Parks Legacy. Those recommendations will include more efficiencies, identify additional partnerships, suggest funding priorities, and other steps forward.</p>
<ul>
<li><strong>April 8, </strong>Draft Parks Legacy Plan released for public comment and posted on Parks website</li>
<li><strong>April 8 &#8211; May 22</strong>, Parks Staff input and discussion</li>
<li><strong>May 7 &#8211; May 22,</strong> Public Outreach Meetings &#8211; Public comment taken via e-mail, snail mail, at public meetings, and through Facebook posts</li>
<li><strong>June</strong>, Draft 2 Parks Legacy Plan released with proposed recommendations</li>
<li><strong>June &#8211; November</strong>, Prepare Final Parks Legacy Plan</li>
<li><strong>December</strong>, Presentations to City Council</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2013/04/seattle-parks-future-embodied-in-parks-legacy-plan-public-invited-to-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Neighborhood? Feet First Invites You To Lead Urban Walks</title>
		<link>http://www.sustainablewestseattle.org/2013/04/know-your-neighborhood-feet-first-invites-you-to-lead-urban-walks/</link>
		<comments>http://www.sustainablewestseattle.org/2013/04/know-your-neighborhood-feet-first-invites-you-to-lead-urban-walks/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:16:03 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9820</guid>
		<description><![CDATA[<p><a href="http://feetfirst.org/walks/janes-walks" target="_blank"><img class="alignleft wp-image-9821" alt="Solstice Park Walk" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/Solstice-Park-Walk.jpg" width="314" height="235" /></a>Feet First is inviting anyone in Seattle to participate in a fun and educational walk involving exploring neighborhoods, discussing city planning and what a walkable neighborhood is, and meeting new neighbors.</p> <p>Become a part of Jane’s Walk Seattle May 4th and 5th!</p> <p><a <p>[<a href="http://www.sustainablewestseattle.org/2013/04/know-your-neighborhood-feet-first-invites-you-to-lead-urban-walks/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://feetfirst.org/walks/janes-walks" target="_blank"><img class="alignleft  wp-image-9821" alt="Solstice Park Walk" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/Solstice-Park-Walk.jpg" width="314" height="235" /></a>Feet First is inviting anyone in Seattle to participate in a fun and educational walk involving exploring neighborhoods, discussing city planning and what a walkable neighborhood is, and meeting new neighbors.</p>
<p>Become a part of Jane’s Walk Seattle May 4th and 5th!</p>
<p><a href="http://en.wikipedia.org/wiki/Jane's_Walk" target="_blank">Jane’s Walk</a> is a series of conversational walking tours inspired by <a href="http://en.wikipedia.org/wiki/Jane_Jacobs" target="_blank">urban thinker Jane Jacobs</a>, that helps put people in touch with where they live and with each other. It bridges social and geographic gaps, creating a space for cities to discover themselves. Last year 17 countries and 85 cities participated.</p>
<p>Anyone can lead a walk. Do you have a story to tell? Do you know your neighborhood like the back of your hand? Perhaps you’re a newcomer and can share your experience of learning about your new city? Do you have an idea for a fun, informative, unusual way of looking at cities and neighborhoods? <b>You could lead a Jane’s Walk! </b></p>
<p>There are only two rules:</p>
<ul>
<li>Walks should be taken and given for free, and</li>
<li>They should be walking conversations.</li>
</ul>
<p>The rest is entirely up to the walkers, and the conversation topics are as varied as the people taking part, from art and architecture to potholes and shortcuts and from video surveillance to the urban forest: anything that helps you and others better understand our cities and neighborhoods as places and spaces.</p>
<p>Want to lead a walk? Feet First will help promote your walk locally. Contact Jillian Witt at <a href="mailto:jillian.witt@gmail.com" target="_blank">jillian.witt@gmail.com</a>.</p>
<p><b>About Feet First </b></p>
<p>Since 2001, Feet First has worked to ensure that all communities in Washington are walkable. Feet First helps people take steps that create better places to live, learn, shop, work and play—a world that cares about health, community and design. One of the many ways Feet First engages with residents in walkable communities is through events that promote informative and engaging conversations about walkability in our communities. For more information about Feet First, visit their website <a href="http://www.feetfirst.org" target="_blank">www.feetfirst.org</a>. For more information on Jane’s Walk International visit <a href="http://www.janeswalk.net" target="_blank">www.janeswalk.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2013/04/know-your-neighborhood-feet-first-invites-you-to-lead-urban-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alki Summer Streets Is Back!  Apply for slot by April 18, Have Fun on Beach</title>
		<link>http://www.sustainablewestseattle.org/2013/04/alki-summer-streets-is-back-apply-for-slot-by-april-18-have-fun-on-beach/</link>
		<comments>http://www.sustainablewestseattle.org/2013/04/alki-summer-streets-is-back-apply-for-slot-by-april-18-have-fun-on-beach/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:38:11 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9811</guid>
		<description><![CDATA[<p><a href="http://www.seattle.gov/transportation/summer_involved.htm" target="_blank"><img class=" wp-image-9812 alignright" alt="Alki Summer Streets Skater" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/Alki-Summer-Streets-Skater.jpeg" width="154" height="210" /></a>Alki Summer Streets is back! This free event opens the city&#8217;s largest public space &#8211;  its streets &#8211; so people can walk, bike, roll, run, skip and shop &#8211; without having to watch out for cars! Expect TONS of fun activities <p>[<a href="http://www.sustainablewestseattle.org/2013/04/alki-summer-streets-is-back-apply-for-slot-by-april-18-have-fun-on-beach/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/transportation/summer_involved.htm" target="_blank"><img class=" wp-image-9812 alignright" alt="Alki Summer Streets Skater" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/Alki-Summer-Streets-Skater.jpeg" width="154" height="210" /></a>Alki Summer Streets is back! This free event opens the city&#8217;s largest public space &#8211;  its streets &#8211; so people can walk, bike, roll, run, skip and shop &#8211; without having to watch out for cars! Expect TONS of fun activities for people of all ages. As in the past, Summer Streets is partnering with the <a href="http://www.seattle.gov/transportation/summer_alki.htm" target="_blank">West Seattle High School PTSA 5K Run/Walk</a>.</p>
<p>Flying Skater photo courtesy <a href="http://www.westseattleherald.com" target="_blank">West Seattle Herald </a>- Patrick Robinson photographer.</p>
<p>Alki Avenue SW will be closed to traffic for the festival from 63rd Avenue SW to 56th Avenue SW from 11:00 am through 5:00 pm.  Alki Avenue SW will be closed from Armeni Boat Launch through 63rd Avenue SW between 9:00 am through 11:00 am.</p>
<p><b>Get Involved</b><b>. </b>Sign up to participate on the <a href="http://www.seattle.gov/transportation/summer_involved.htm" target="_blank">Summer Streets web site</a> by <b>April 18 </b>to ensure a spot and get on our activity map. The neighborhood is looking forward to the event. Host an activity, promote a special sale and expose your organization to thousands of neighbors!</p>
<p>Summer Streets fosters civic pride and represent investments in Seattle’s vitality, livability and diversity. Show you care about your neighborhood and engage thousands of fellow Seattleites during this fantastic Sunday party. If you have participated before, you know how fun and rewarding Summer Streets is, and <b>you’re invited back to come and play</b>.</p>
<p>Follow Summer Streets on <a href="https://www.facebook.com/pages/SDOT-Summer-Streets/185475517609?fref=ts" target="_blank"><b>Facebook </b></a>to get the latest scoop and see videos and pictures of past events. Email questions to <a href="mailto:Summer.Streets@Seattle.gov" target="_blank">Summer.Streets@Seattle.gov</a>.</p>
<p><b>Thanks from all of us at Summer Streets. We look forward to seeing you in Alki! </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2013/04/alki-summer-streets-is-back-apply-for-slot-by-april-18-have-fun-on-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Sustainability Office Seeks Community Groups for Climate-Reducing Projects, Has $10K Grants Available</title>
		<link>http://www.sustainablewestseattle.org/2013/04/seattle-climate-office-seeks-community-grant-proposal/</link>
		<comments>http://www.sustainablewestseattle.org/2013/04/seattle-climate-office-seeks-community-grant-proposal/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:04:55 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=9784</guid>
		<description><![CDATA[<p><a href="http://www.seattle.gov/environment/" target="_blank"><img class="alignleft size-full wp-image-9789" alt="SeaCAP" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/SeaCAP.png" width="138" height="133" /></a>The <a href="http://www.seattle.gov/environment/" target="_blank">Seattle Office of Sustainability &#38; Environment</a> is awarding 4 to 6 contracts for community groups and neighborhood organizations for projects that engage the community in reducing climate impacts.</p> <p>They are interested in supporting efforts that will help people reduce the climate <p>[<a href="http://www.sustainablewestseattle.org/2013/04/seattle-climate-office-seeks-community-grant-proposal/">read more</a>]</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/environment/" target="_blank"><img class="alignleft size-full wp-image-9789" alt="SeaCAP" src="http://www.sustainablewestseattle.org/wp-content/uploads/2013/04/SeaCAP.png" width="138" height="133" /></a>The <a href="http://www.seattle.gov/environment/" target="_blank">Seattle Office of Sustainability &amp; Environment</a> is awarding 4 to 6 contracts for community groups and neighborhood organizations for projects that engage the community in reducing climate impacts.</p>
<p>They are interested in supporting efforts that will help people reduce the climate impacts of personal and household choices in one of the categories listed below. Proposals accepted for projects with a budget of $10,000 or less.</p>
<ul>
<li>In Your Home -There are plenty of ways beyond lightbulbs to save energy in your home.</li>
<li>Getting There &#8211; The trip can be half the fun if you opt out of a car for short trips!</li>
<li>Eating &#8211; A climate-friendly diet is actually a healthier diet for you and your family!</li>
<li>Buying Stuff &#8211; Most people agree that more stuff doesn&#8217;t mean more happiness. What makes you happy?</li>
</ul>
<p>The Proposal Deadline is Monday, April 22, (Earth Day!), at 5:00 pm.</p>
<p>Successful proposals will meet the following criteria:</p>
<ul>
<li>Project fosters climate-friendly purchasing, transportation or home energy choices;</li>
<li>Project identifies a clear target audience, objective, and outcomes;</li>
<li>Project decreases greenhouse gas emissions for an individual or a household;</li>
<li>Project incorporates a means to measure success.</li>
</ul>
<p><a href="http://www.seattle.gov/environment/documents/CCP%20Keys%20to%20Success.pdf" target="_blank">Keys to a successful grant application are available by clicking here.</a> Additional consideration given to projects that engage a historically under-represented population.</p>
<p><a href="http://www.seattle.gov/environment/documents/CCPApplication2013.docx" target="_blank">The Proposal Application Form is available at as a Word Document by clicking here.</a></p>
<p><a href="http://www.seattle.gov/environment/documents/Call%20For%20Community%20Projects%202013-Final.pdf" target="_blank">A Printable Description of the Community Climate Grant Program is available by clicking here.</a></p>
<p>For questions contact Sara Wysocki, by phone at 206-233-7014 or by email at <a href="mailto:sara.wysocki@seattle.gov" target="_blank">sara.wysocki@seattle.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
