<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable West Seattle &#187; Transportation</title>
	<atom:link href="http://www.sustainablewestseattle.org/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablewestseattle.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metro Listened: Bus Service Revisions Revised Again; Attend Newly Scheduled Open Houses</title>
		<link>http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/</link>
		<comments>http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:03:07 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7541</guid>
		<description><![CDATA[Last November, Metro asked for public comment on suggested service changes related to the September 2012 start of the RapidRide C and D lines. Metro is incorporating that feedback into a revised service change proposal that will be ready for public review next week. Like the changes originally suggested last fall, this proposal will include [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/RapidRide/CLine.aspx" target="_blank"><img class="wp-image-7542 alignleft" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/02/RapidRideC-routemap.gif" alt="" width="91" height="135" /></a>Last November, <a href="http://metro.kingcounty.gov/" target="_blank">Metro</a> asked for public comment on suggested service changes related to the September 2012 start of the RapidRide <a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/RapidRide/CLine.aspx" target="_blank">C</a> and <a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/RapidRide/DLine.aspx" target="_blank">D</a> lines. Metro is incorporating that feedback into a revised service change proposal that will be ready for public review next week. Like the changes originally suggested last fall, this proposal will include changes to routing, frequency, and the times of day when routes will operate.</p>
<p>Metro will be hosting a number of public meetings, community partner conversations, and information tables in many communities, including Burien, West Seattle, White Center, South Park, Beacon Hill, Madrona, the Central District, Southeast Seattle, the University District, South Lake Union, Ballard, Queen Anne, Magnolia, Fremont, and Green Lake.</p>
<p>Details about the proposed routing changes and a survey will be available online after Feb. 1 at <a href="http://www.kingcounty.gov/metro/haveasay" target="_blank">www.kingcounty.gov/metro/haveasay</a>.</p>
<p><strong>Public meetings</strong></p>
<p>Please join Metro for one of these open houses.</p>
<ul>
<li>February 13 – Ballard (Ballard High School, 1418 NW 65th St, Seattle, 6-8 pm)</li>
<li>February  15 – West Seattle (Madison Middle School, 3429 45th Ave SW, Seattle, 6-8 pm)</li>
<li>February 16 – Delridge/White Center (Chief Sealth High School, 2600 SW Thistle St, Seattle, 6-8 pm)</li>
<li>February 21 – Downtown Seattle (Union Station, 401 S Jackson St, Seattle, 12-2 pm)</li>
<li>February 23 – Queen Anne (Queen Anne Community Center, 1901 1st Ave W, Seattle, 6-8 pm)</li>
<li>February 27 – Central Area/Mt Baker (Washington Middle School, 2101 S Jackson St, Seattle, 6-8 pm)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DOT Issues &#8220;Safe Routes To School&#8221; Project Call</title>
		<link>http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/</link>
		<comments>http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:54:22 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7538</guid>
		<description><![CDATA[WSDOT has issued a “call for projects” for our Safe Routes to School program. The goals of the Safe Routes to School grants are to increase the number of children walking and biking to school where it is safe, and if it’s not safe, work to make it safer. The program supports pedestrian and bicycle [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/transportation/saferoutes.htm" target="_blank"><img class="alignleft  wp-image-7539" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/02/ped_srts_logo.jpg" alt="" width="195" height="140" /></a><a href="http://www.wsdot.wa.gov/" target="_blank">WSDOT</a> has issued a “call for projects” for our <a href="http://www.saferoutesinfo.org/" target="_blank">Safe Routes to School</a> program. The goals of the Safe Routes to School grants are to increase the number of children walking and biking to school where it is safe, and if it’s not safe, work to make it safer. The program supports pedestrian and bicycle safety projects such as walking to school buses, sidewalks, bike lanes, pedestrian safety education, bicycle safety skills classes, crossing guards, speed feedback signs and traffic safety cameras. The program itself was created to provide children a safe, healthy alternative to riding the bus or being driven to school.</p>
<p>Eligible Safe Routes projects are those within two-miles of primary and middle schools (grades K-8), and that address engineering solutions, educational and encouragement programs, and law enforcement efforts. Review criteria for the applications are also based on project readiness and need or potential impact.</p>
<p>More detailed information about the grant program and the application process is available on WSDOT’s website at <a href="http://www.wsdot.wa.gov/LocalPrograms/SafeRoutes/CallForProjects" target="_blank">www.wsdot.wa.gov/LocalPrograms/SafeRoutes/CallForProjects</a>. Applications for Safe Routes to School project grants are due to WSDOT on May 4, 2012.</p>
<p>To learn more about the program, a Safe Routes to School Overview Webinar has been scheduled for March 1st from 1:00 pm to 3:00 pm. To register go to <a href="https://www1.gotomeeting.com/register/525058344" target="_blank">https://www1.gotomeeting.com/register/525058344</a>. For more information, or if you do not have the capacity to participate on a webinar, please contact Charlotte Claybrooke at 360-705-7302.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Web Portal for Walkers, Lists Tours, Monthly Events</title>
		<link>http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/</link>
		<comments>http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:21:12 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7362</guid>
		<description><![CDATA[Seattle has a new web portal which promotes walking &#8211; in and around Seattle.  For those of you whose New Year’s resolution includes more physical activity, www.seattle.gov/walking is your ticket to walk! Aging and Disability Services, a division of the Seattle Human Services Department, collaborated with the city’s Department of Information Technology to promote walking organizations, [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/walking"><img class="alignright size-medium wp-image-7369" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/01/Walkers-on-Alki-Beach-300x209.jpg" alt="" width="300" height="209" /></a>Seattle has a new web portal which promotes walking &#8211; in and around Seattle.  For those of you whose New Year’s resolution includes more physical activity, <a href="http://www.seattle.gov/walking" target="_blank">www.seattle.gov/walking</a> is your ticket to walk!</p>
<p>Aging and Disability Services, a division of the <a href="https://www.seattle.gov/humanservices/" target="_blank">Seattle Human Services Department</a>, collaborated with the city’s <a href="http://www.seattle.gov/doit/" target="_blank">Department of Information Technology</a> to promote walking organizations, events, and resources for older adults. The page includes links to local walks and hikes, neighborhood walking maps, and volunteer opportunities like shelter dog walking as well as a selection of 5Ks and 10Ks by month.</p>
<p>“As part of Encore, Seattle’s Web portal for people age 50+, the walking campaign is meant to encourage older people to get moving and stay connected,” said Rosemary Cunningham, interim Aging and Disability Services director. “But all ages can use this site. The sooner someone gets into a walking habit, the healthier they’ll be when they get older.”</p>
<p>According to the Centers for Disease Control and Prevention, 33.8 percent of U.S. adults and 17 percent of children and youth are obese, a growing trend. In King County, 54 percent of adults are overweight or obese, 20 percent are obese, and 5.4 percent have been diagnosed with diabetes.</p>
<p>“The benefits of physical activity are well-documented,” said Cunningham. “You can control your weight, strengthen your bones and muscles, reduce your risk of chronic disease and some cancers, improve your mental health, prevent falls, and increase your chances of living longer. And walking is a level playing field—people can walk regardless of income and any extra walking is beneficial.”</p>
<p>Aging and Disability Services and the Seattle Department of Information Technology created Encore three years ago to give boomers 24/7 access to information about programs and services that interest them, both within city departments and the community at large. The portal provides older adults with access to thousands of resources, under broad headings such as Work &amp; Money, Arts &amp; Recreation, and Health &amp; Fitness. For more information, visit www.seattle.gov/encore.</p>
<p>Aging and Disability Services is designated by the State of Washington as the Area Agency on Aging for King County. For more information, visit <a href="http://www.agingkingcounty.gov" target="_blank">www.agingkingcounty.gov</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Score Introduces New Apartment Feature</title>
		<link>http://www.sustainablewestseattle.org/2011/12/walk-score-introduces-new-apartment-feature/</link>
		<comments>http://www.sustainablewestseattle.org/2011/12/walk-score-introduces-new-apartment-feature/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:08:01 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7221</guid>
		<description><![CDATA[Introducing Apartment Search from Walk Score. The local folks who created Walk Score have  launched a new site that helps you find apartments by commute time. Whether you prefer driving, public transit, walking, or biking, Walk Score can help you find a commute that fits your lifestyle. Visit walkscore.com/apartments and enter your work (or school) address, select your [...] <p>[<a href="http://www.sustainablewestseattle.org/2011/12/walk-score-introduces-new-apartment-feature/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walkscore.com/apartments/how-it-works/" target="_blank"><img class="alignright size-thumbnail wp-image-7224" src="http://www.sustainablewestseattle.org/wp-content/uploads/2011/12/Image-of-WalkScore-for-Apartments-150x150.png" alt="" width="150" height="150" /></a>Introducing Apartment Search from <a href="http://www.walkscore.com/" target="_blank">Walk Score</a>.</p>
<p>The local folks who created Walk Score have  launched a new site that helps you find apartments by commute time. Whether you prefer driving, public transit, walking, or biking, Walk Score can help you find a commute that fits your lifestyle.</p>
<p>Visit <a href="http://walkscore.com/apartments" target="_blank">walkscore.com/apartments</a> and enter your work (or school) address, select your preferred mode of transportation, and set the time slider to how long you’re willing to commute.</p>
<p>Apartment listings from <a href="http://seattle.craigslist.com/" target="_blank">craigslist</a> are automatically sorted by estimated commute time and can be further filtered by Walk Score, price and size.  Walk Score is also soliciting feedback at this site: <a href="http://getsatisfaction.com/walk_score/products/walk_score_walk_score_apartment_search" target="_blank">http://getsatisfaction.com/walk_score/products/walk_score_walk_score_apartment_searc</a>h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2011/12/walk-score-introduces-new-apartment-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Help Plan Your Local Bus Route? Metro&#8217;s Ear Is Open</title>
		<link>http://www.sustainablewestseattle.org/2011/10/want-to-help-plan-your-local-bus-route-metros-ear-is-open/</link>
		<comments>http://www.sustainablewestseattle.org/2011/10/want-to-help-plan-your-local-bus-route-metros-ear-is-open/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:09:45 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7035</guid>
		<description><![CDATA[When Metro launches the new RapidRide C (West Seattle) and D (Ballard) lines in September 2012, Metro will be changing existing bus service to improve the transit system and provide more connections to jobs, schools, and other destinations in Seattle, Shoreline, Burien, Tukwila, SeaTac, and Des Moines. Now is the time for the community to [...] <p>[<a href="http://www.sustainablewestseattle.org/2011/10/want-to-help-plan-your-local-bus-route-metros-ear-is-open/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingcounty.gov/transportation/kcdot/metrotransit/rapidride.aspx" target="_blank"><img class="size-full wp-image-7036 alignright" src="http://www.sustainablewestseattle.org/wp-content/uploads/2011/10/RapidRideSystemMap.gif" alt="" width="106" height="162" /></a>When <a href="http://metro.kingcounty.gov/" target="_blank">Metro</a> launches the new RapidRide C (West Seattle) and D (Ballard) lines in September 2012, <a href="http://metro.kingcounty.gov/" target="_blank">Metro</a> will be changing existing bus service to improve the transit system and provide more connections to jobs, schools, and other destinations in Seattle, Shoreline, Burien, Tukwila, SeaTac, and Des Moines. Now is the time for the community to review <a href="http://metro.kingcounty.gov/tops/travops.html" target="_blank">Metro’s</a> system improvement concepts and share their ideas.</p>
<p>Metro will be hosting a number of public meetings, community partner conversations, and information tables throughout November to get feedback on proposed system improvement concepts in Burien, Des Moines, West Seattle, White Center, South Park, Beacon Hill, Rainier Valley, University District, South Lake Union, Ballard, Queen Anne, Magnolia, Fremont, Greenwood, Shoreline, and other neighborhoods and communities.</p>
<p>More detailed information and a survey will be online after October 21, at <a href="http://www.kingcounty.gov/metro/haveasay" target="_blank">www.kingcounty.gov/metro/haveasay</a>..</p>
<p>There are also a series of public meetings to discuss these changes and to solicit your input. Join Metro for an open house and stick around to share your feedback in a facilitated conversation.</p>
<p><em><strong>Metro Open House dates and locations:</strong></em></p>
<ul>
<li>Wednesday, November 2 &#8211; Central Library, 1000 Fourth Ave., 12:00-2:00 pm</li>
<li>Thursday, November 3 &#8211; Adams Elementary School, 6110 28th Ave. NW, 7:00-9:00 pm</li>
<li>Monday, Noember 7 &#8211; Catharine Blaine Elementary, 2550 34th Ave. W, 6:30-8:30 pm</li>
<li>Wednesday, November  9 &#8211; Chief Sealth High School, 2600 SW Thistle St., 6:30-8:30 pm</li>
<li>Monday, November 14 &#8211; Greenwood Senior Center, 525 N 85th St., 6:30-8:30 pm</li>
<li>Tuesday, November 15 &#8211; South Park Neighborhood Center, 8201 10th Ave. S, 6:30-8:30 pm</li>
<li>Thursday, November 17 &#8211; Madison Middle School, 3429 45th Ave. SW, 6:30-8:30 pm</li>
</ul>
<p>For more information, contact DeAnna Martin, Community Relations Planner, King County Department of Transportation, 206-684-1142 or <a href="mailto:DeAnna.Martin@kingcounty.gov" target="_blank">DeAnna.Martin@kingcounty.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2011/10/want-to-help-plan-your-local-bus-route-metros-ear-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDOT Sets Transit Master Plan Public Outreach Meetings</title>
		<link>http://www.sustainablewestseattle.org/2011/10/sdot-sets-transit-master-plan-public-outreach-meetings/</link>
		<comments>http://www.sustainablewestseattle.org/2011/10/sdot-sets-transit-master-plan-public-outreach-meetings/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:35:32 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=6985</guid>
		<description><![CDATA[Join the Seattle Department of Transportation (SDOT) at an upcoming open house to learn about the Transit Master Plan (TMP), share your feedback, and see where we’re going from here. The TMP is a 20-year vision for transit in Seattle. SDOT recently released the draft report, available online here. Open house dates and locations: Oct 18 @ Seattle [...] <p>[<a href="http://www.sustainablewestseattle.org/2011/10/sdot-sets-transit-master-plan-public-outreach-meetings/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/transportation/docs/tmp/TMP%20Draft%20Summary%20Full%20Report.pdf" target="_blank"><img class="alignright size-full wp-image-6986" src="http://www.sustainablewestseattle.org/wp-content/uploads/2011/10/TMP-cover.png" alt="" width="259" height="167" /></a>Join the <a href="http://www.seattle.gov/transportation/" target="_blank">Seattle Department of Transportation</a> (SDOT) at an upcoming open house to learn about the <a href="http://www.seattle.gov/transportation/transitnetwork.htm" target="_blank">Transit Master Plan</a> (TMP), share your feedback, and see where we’re going from here.</p>
<p>The <a href="http://www.seattle.gov/transportation/transitnetwork.htm" target="_blank">TMP</a> is a 20-year vision for transit in Seattle. SDOT recently released the draft report, <a href="http://www.seattle.gov/transportation/docs/tmp/TMP%20Draft%20Summary%20Full%20Report.pdf" target="_blank">available online here</a>.</p>
<p>Open house dates and locations:</p>
<ul>
<li>Oct 18 @ Seattle Vocational Institute (<a href="http://maps.google.com/maps?q=2120+S+Jackson+St+seattle&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=45.553578,67.324219&amp;vpsrc=6&amp;hnear=2120+S+Jackson+St,+Seattle,+King,+Washington+98144&amp;t=h&amp;z=16" target="_blank">2120 S Jackson St</a>)</li>
<li>Oct 25 @ Aljoya at Thornton Creek (<a href="http://maps.google.com/maps?q=450+NE+100th+St+seattle&amp;hl=en&amp;sll=47.599294,-122.304166&amp;sspn=0.009521,0.016437&amp;vpsrc=0&amp;hnear=450+NE+100th+St,+Seattle,+Washington+98125&amp;t=h&amp;z=16" target="_blank">450 NE 100th St</a>)</li>
<li>Oct 26 @ West Seattle Eagles Hall (<a href="http://maps.google.com/maps?q=4426+California+Ave+SW+seattle&amp;hl=en&amp;sll=47.701342,-122.323677&amp;sspn=0.009502,0.016437&amp;vpsrc=0&amp;hnear=4426+California+Ave+SW,+Seattle,+Washington+98116&amp;t=h&amp;z=16" target="_blank">4426 California Ave SW</a>)</li>
<li>Nov 15 @ Ballard High School (<a href="http://maps.google.com/maps?q=1418+NW+65th+St+seattle&amp;hl=en&amp;sll=47.563846,-122.386382&amp;sspn=0.009527,0.016437&amp;vpsrc=0&amp;hnear=1418+NW+65th+St,+Seattle,+King,+Washington&amp;t=h&amp;z=16" target="_blank">1418 NW 65th St</a>)</li>
<li>Nov 17 @ New Holly Gathering Hall (<a href="http://maps.google.com/maps?q=7054+32nd+Ave+S+seattle&amp;hl=en&amp;sll=47.676006,-122.375237&amp;sspn=0.009507,0.016437&amp;vpsrc=0&amp;hnear=7054+32nd+Ave+S,+Seattle,+Washington+98108&amp;t=h&amp;z=16" target="_blank">7054 32nd Ave S</a>)</li>
</ul>
<p>All open houses will run from 6:00 pm to 8:00 pm and will begin with a brief presentation and overview. You’ll then have a chance to walk around and view project boards, talk to staff, ask questions, and provide comments.</p>
<p>Each meeting will cover the same information, so feel free to attend any or all. More details (room numbers, how to get there) can be found at <a href="http://www.seattle.gov/transportation/tmp_outreach.htm" target="_blank">http://www.seattle.gov/transportation/tmp_outreach.htm</a>.</p>
<p>For more information, contact Allison Schwartz at <a href="mailto:allison.schwartz@seattle.gov" target="_blank">allison.schwartz@seattle.gov</a> or call weekdays 206-386-4654.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2011/10/sdot-sets-transit-master-plan-public-outreach-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Transportation Commission Asks for Priorities on Survey</title>
		<link>http://www.sustainablewestseattle.org/2011/10/state-transportation-commission-asks-for-priorities-on-survey/</link>
		<comments>http://www.sustainablewestseattle.org/2011/10/state-transportation-commission-asks-for-priorities-on-survey/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:09:15 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=6979</guid>
		<description><![CDATA[What transportation needs are most important to you? The Washington State Transportation Commission has created an online survey so people can tell local and state leaders what our transportation priorities should be. This is an opportunity for you to help shape the future of your local, regional, and statewide transportation system. The survey asks what type of [...] <p>[<a href="http://www.sustainablewestseattle.org/2011/10/state-transportation-commission-asks-for-priorities-on-survey/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wstc.wa.gov/default.htm"><img class="size-full wp-image-6980 alignleft" src="http://www.sustainablewestseattle.org/wp-content/uploads/2011/10/WashStateTranspoCommissionLogo.png" alt="" width="258" height="112" /></a>What transportation needs are most important to you?</p>
<p>The <a href="http://www.wstc.wa.gov/default.htm" target="_blank">Washington State Transportation Commission</a> has created an online survey so people can tell local and state leaders what our transportation priorities should be. This is an opportunity for you to help shape the future of your local, regional, and statewide transportation system.</p>
<p>The <a href="http://www.voiceofwashingtonsurvey.org/" target="_blank">survey</a> asks what type of transportation is most important to you, how it should be paid for, how tolling revenue should be used, and similar questions.</p>
<p>Find the survey at <a href="http://www.voiceofwashingtonsurvey.org/" target="_blank">www.voiceofwashingtonsurvey.org</a>. It takes about 20-30 minutes to complete.</p>
<p>The Transportation Commission provides a public forum for transportation policy development. It reviews and assesses the entire transportation system and issues the state’s 20-year Transportation Plan. It also adopts tolls for state highways and bridges and fares for Washington State Ferries.</p>
<p>The survey is part of the Commission’s statewide outreach program; the Commission asked King County to help inform people about it. Findings will be reported to the Governor, Legislature, policy makers, and advisory groups such as the Connecting Washington Task Force.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2011/10/state-transportation-commission-asks-for-priorities-on-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreline Access &amp; Street Ends in SW Seattle To Be Improved</title>
		<link>http://www.sustainablewestseattle.org/2011/08/shoreline-access-street-ends-in-sw-seattle-to-be-improved/</link>
		<comments>http://www.sustainablewestseattle.org/2011/08/shoreline-access-street-ends-in-sw-seattle-to-be-improved/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:58:33 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=6659</guid>
		<description><![CDATA[Seattle Parks and Recreation and the Seattle Department of Transportation are working together to improve public street ends and shoreline access. The public street ends along Lake Washington, Lake Union, Puget Sound, and other waterways provide Seattle many opportunities to provide public access to the shoreline. The purpose of these projects is to provide physical [...] <p>[<a href="http://www.sustainablewestseattle.org/2011/08/shoreline-access-street-ends-in-sw-seattle-to-be-improved/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/parks/levy/environment.htm" target="_blank"><img class="alignleft size-full wp-image-4438" src="http://www.sustainablewestseattle.org/wp-content/uploads/2011/02/West-Seattle-shoreline1.jpeg" alt="" width="318" height="158" /></a><a href="http://www.seattle.gov/parks/" target="_blank">Seattle Parks and Recreation</a> and the <a href="http://www.seattle.gov/transportation/" target="_blank">Seattle Department of Transportation</a> are working together to improve public street ends and shoreline access. The public street ends along Lake Washington, Lake Union, Puget Sound, and other waterways provide Seattle many opportunities to provide public access to the shoreline. The purpose of these projects is to provide physical and/or visual access to the shoreline and water environment.</p>
<p>There are between nine and 13 sites that will receive improvements that may include signs, benches, bicycle racks and minor landscaping. The first three sites to receive minor improvements to further open these spaces for public use are located in southwest Seattle at:</p>
<ul>
<li>SW Bronson Way &#8211; Existing large parking lot next to Salty&#8217;s Restaurant with outstanding views of Elliott Bay and the City skyline. Needed improvements include separating parking from pedestrian/view area, a hard surface for benches and bicycle racks and landscaping;</li>
<li>S Fidalgo St. &#8211; Located in the Georgetown neighborhood between industrial uses, this street end is adjacent to the Duwamish River. Improvements could include clear signage from nearby streets, simple bench/table and minor landscaping; and</li>
<li>Spokane St. E on the east side of East Waterway - Located under the West Seattle Bridge, the area is flat and dirt-covered. Needed improvements include clear signage, benches, minimal landscaping and a potential stairway/path to the water&#8217;s edge.</li>
</ul>
<p>The <a href="http://www.seattle.gov/parks/levy/" target="_blank">Parks and Green Spaces Levy</a> provides funding planning, design, permitting and construction for these projects. Seattle Parks is currently in the design phase and anticipates construction starting this fall.</p>
<p>Seattle voters passed the Parks and Green Spaces Levy in November 2008. The $146 million Levy provides improvements to neighborhood play areas, improved playfields, reservoir lid parks, community gardens, safety upgrades at city owned cultural facilities and funding for a healthy ecosystem for Seattle. This “green” funding has three types of projects: Forest and stream restoration, community gardens and shoreline access.</p>
<p>For more information, please visit <a href="http://www.seattle.gov/parks/levy/environment.htm" target="_blank">http://www.seattle.gov/parks/levy/environment.htm</a> or contact Cheryl Eastberg at 206-386-4381 or <a href="mailto:cheryl.eastberg@seattle.gov" target="_blank">cheryl.eastberg@seattle.gov</a>. For more information on Levy funded projects in your neighborhood, please visit <a href="http://www.seattle.gov/transportation/docs/Shoreline%20Fact%20Sheet.pdf" target="_blank">http://www.seattle.gov/transportation/docs/Shoreline%20Fact%20Sheet.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2011/08/shoreline-access-street-ends-in-sw-seattle-to-be-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDOT Wants To Know Your Parking Preferences (Really!)</title>
		<link>http://www.sustainablewestseattle.org/2011/08/sdot-wants-to-know-your-parking-preferences-really/</link>
		<comments>http://www.sustainablewestseattle.org/2011/08/sdot-wants-to-know-your-parking-preferences-really/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:13:53 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=6614</guid>
		<description><![CDATA[Parking. Whether it’s on the street or in a garage, it’s something that many people do on a regular basis. While people certainly don’t drive for the sole purpose of parking, the act of finding a spot is inevitable. The Seattle Department of Transportation (SDOT) wants to hear about your experiences. SDOT manages the on-street parking network [...] <p>[<a href="http://www.sustainablewestseattle.org/2011/08/sdot-wants-to-know-your-parking-preferences-really/">read more</a>]</p>]]></description>
