<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable West Seattle &#187; Education</title>
	<atom:link href="http://www.sustainablewestseattle.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablewestseattle.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction Underway on Colman Pool Repairs, Path May Be Busy</title>
		<link>http://www.sustainablewestseattle.org/2012/02/construction-underway-on-colman-pool-repairs-path-may-be-busy/</link>
		<comments>http://www.sustainablewestseattle.org/2012/02/construction-underway-on-colman-pool-repairs-path-may-be-busy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:20:30 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7551</guid>
		<description><![CDATA[Seattle Parks and Recreation is currently working on improvements to Colman Pool in Lincoln Park. Construction fencing is in place and the contractor, Orca Pacific, will use the pathway along the shoreline of Lincoln Park to move all materials and equipment associated with the project. The path to the pool will be busy with construction related [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/02/construction-underway-on-colman-pool-repairs-path-may-be-busy/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/parks/aquatics/colman.htm" target="_blank"><img class="alignright  wp-image-7552" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/02/Colman-Pool.jpeg" alt="" width="207" height="155" /></a><a href="http://www.seattle.gov/parks/" target="_blank">Seattle Parks and Recreation</a> is currently working on improvements to <a href="http://www.seattle.gov/parks/aquatics/colman.htm" target="_blank">Colman Pool</a> in Lincoln Park.</p>
<p>Construction fencing is in place and the contractor, <a href="http://www.orcapacific.com/" target="_blank">Orca Pacific</a>, will use the pathway along the shoreline of Lincoln Park to move all materials and equipment associated with the project. The path to the pool will be busy with construction related traffic each weekday from 6:00 am. to 5:00 pm, with possible work on weekends, through June 30, 2012. The contractor will be in control of this traffic and will maintain a high degree of awareness and customer service at all times.</p>
<p>The current phase of work addresses a variety of much needed large scale repairs, including replacement of part of the pool deck, pool gutters, and upper section of the pool shell. The contractor will also install a new plaster lining to increase the life expectancy of this gem.</p>
<p>After opening in 1941, Colman Pool has seen various improvements over the years; the last major renovation took place 20 years ago. It is Seattle’s only outdoor saltwater pool and a truly unique asset Seattle’s park system, and these investments will ensure it is available for the next generation of Seattle youth and adults.</p>
<p>For more information, please visit <a href="http://seattle.gov/parks/maintenance/colman_pool_renovations.htm" target="_blank">http://seattle.gov/parks/maintenance/colman_pool_renovations.htm</a> or contact Garrett Farrell, Project Manager, at 206-233-7921 or <a href="mailto:garrett.farrell@seattle.gov" target="_blank">garrett.farrell@seattle.gov</a>. For after hours issues or emergencies, please contact the Parks Duty Officer at pager number 206- 982-4583.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/02/construction-underway-on-colman-pool-repairs-path-may-be-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Listened: Bus Service Revisions Revised Again; Attend Newly Scheduled Open Houses</title>
		<link>http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/</link>
		<comments>http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:03:07 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7541</guid>
		<description><![CDATA[Last November, Metro asked for public comment on suggested service changes related to the September 2012 start of the RapidRide C and D lines. Metro is incorporating that feedback into a revised service change proposal that will be ready for public review next week. Like the changes originally suggested last fall, this proposal will include [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/RapidRide/CLine.aspx" target="_blank"><img class="wp-image-7542 alignleft" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/02/RapidRideC-routemap.gif" alt="" width="91" height="135" /></a>Last November, <a href="http://metro.kingcounty.gov/" target="_blank">Metro</a> asked for public comment on suggested service changes related to the September 2012 start of the RapidRide <a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/RapidRide/CLine.aspx" target="_blank">C</a> and <a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/RapidRide/DLine.aspx" target="_blank">D</a> lines. Metro is incorporating that feedback into a revised service change proposal that will be ready for public review next week. Like the changes originally suggested last fall, this proposal will include changes to routing, frequency, and the times of day when routes will operate.</p>
<p>Metro will be hosting a number of public meetings, community partner conversations, and information tables in many communities, including Burien, West Seattle, White Center, South Park, Beacon Hill, Madrona, the Central District, Southeast Seattle, the University District, South Lake Union, Ballard, Queen Anne, Magnolia, Fremont, and Green Lake.</p>
<p>Details about the proposed routing changes and a survey will be available online after Feb. 1 at <a href="http://www.kingcounty.gov/metro/haveasay" target="_blank">www.kingcounty.gov/metro/haveasay</a>.</p>
<p><strong>Public meetings</strong></p>
<p>Please join Metro for one of these open houses.</p>
<ul>
<li>February 13 – Ballard (Ballard High School, 1418 NW 65th St, Seattle, 6-8 pm)</li>
<li>February  15 – West Seattle (Madison Middle School, 3429 45th Ave SW, Seattle, 6-8 pm)</li>
<li>February 16 – Delridge/White Center (Chief Sealth High School, 2600 SW Thistle St, Seattle, 6-8 pm)</li>
<li>February 21 – Downtown Seattle (Union Station, 401 S Jackson St, Seattle, 12-2 pm)</li>
<li>February 23 – Queen Anne (Queen Anne Community Center, 1901 1st Ave W, Seattle, 6-8 pm)</li>
<li>February 27 – Central Area/Mt Baker (Washington Middle School, 2101 S Jackson St, Seattle, 6-8 pm)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/02/metro-listened-bus-service-revisions-revised-again-attend-newly-scheduled-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DOT Issues &#8220;Safe Routes To School&#8221; Project Call</title>
		<link>http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/</link>
		<comments>http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:54:22 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7538</guid>
		<description><![CDATA[WSDOT has issued a “call for projects” for our Safe Routes to School program. The goals of the Safe Routes to School grants are to increase the number of children walking and biking to school where it is safe, and if it’s not safe, work to make it safer. The program supports pedestrian and bicycle [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/transportation/saferoutes.htm" target="_blank"><img class="alignleft  wp-image-7539" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/02/ped_srts_logo.jpg" alt="" width="195" height="140" /></a><a href="http://www.wsdot.wa.gov/" target="_blank">WSDOT</a> has issued a “call for projects” for our <a href="http://www.saferoutesinfo.org/" target="_blank">Safe Routes to School</a> program. The goals of the Safe Routes to School grants are to increase the number of children walking and biking to school where it is safe, and if it’s not safe, work to make it safer. The program supports pedestrian and bicycle safety projects such as walking to school buses, sidewalks, bike lanes, pedestrian safety education, bicycle safety skills classes, crossing guards, speed feedback signs and traffic safety cameras. The program itself was created to provide children a safe, healthy alternative to riding the bus or being driven to school.</p>
<p>Eligible Safe Routes projects are those within two-miles of primary and middle schools (grades K-8), and that address engineering solutions, educational and encouragement programs, and law enforcement efforts. Review criteria for the applications are also based on project readiness and need or potential impact.</p>
<p>More detailed information about the grant program and the application process is available on WSDOT’s website at <a href="http://www.wsdot.wa.gov/LocalPrograms/SafeRoutes/CallForProjects" target="_blank">www.wsdot.wa.gov/LocalPrograms/SafeRoutes/CallForProjects</a>. Applications for Safe Routes to School project grants are due to WSDOT on May 4, 2012.</p>
<p>To learn more about the program, a Safe Routes to School Overview Webinar has been scheduled for March 1st from 1:00 pm to 3:00 pm. To register go to <a href="https://www1.gotomeeting.com/register/525058344" target="_blank">https://www1.gotomeeting.com/register/525058344</a>. For more information, or if you do not have the capacity to participate on a webinar, please contact Charlotte Claybrooke at 360-705-7302.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/02/washington-dot-issues-safe-routes-to-school-project-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable West Seattle @ Farmers Market</title>
		<link>http://www.sustainablewestseattle.org/2012/02/sustainable-west-seattle-farmers-market-3/</link>
		<comments>http://www.sustainablewestseattle.org/2012/02/sustainable-west-seattle-farmers-market-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:35 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SWS Events]]></category>
		<category><![CDATA[Tool Library]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=2254</guid>
		<description><![CDATA[Visit the Sustainable West Seattle booth at the West Seattle Farmers Market.  We&#8217;ll be here through the Winter season. On the Third Sunday we will be having demonstrations at our tent. Our schedule for the Winter 2012 is: February 5 &#8211; drop by &#8211; it&#8217;s s&#8217;posed to be Sunny!! February 19 (demo day) March 4 March 18 (demo day) The second [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/02/sustainable-west-seattle-farmers-market-3/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlefarmersmarkets.org/" target="_blank"><img class="alignright size-full wp-image-2308" src="http://www.sustainablewestseattle.org/wp-content/uploads/2010/06/BeautifulLocalBounty.jpg" alt="" width="202" height="151" /></a>Visit the Sustainable West Seattle booth at the <a href="West Seattle Farmers Market" target="_blank">West Seattle Farmers Market</a>.  We&#8217;ll be here through the Winter season. On the Third Sunday we will be having demonstrations at our tent.</p>
<p>Our schedule for the Winter 2012 is:</p>
<ul>
<li>February 5 &#8211; drop by &#8211; it&#8217;s s&#8217;posed to be Sunny!!</li>
<li>February 19 (demo day)</li>
<li>March 4</li>
<li>March 18 (demo day)</li>
</ul>
<p>The second tabling each month is where we host demonstrations using tools from the Tool Library.  <em> We also have the new West Seattle Walking Trails map and more Central District maps.</em></p>
<p><em></em>We&#8217;re here to help you with your questions about being more sustainable, about being a bit more green, and we&#8217;re here to take your left-over or under-used tools for the West Seattle Tool Library.<span id="more-2254"></span></p>
<p>We also have the latest information on the many projects SWS members are involved with, including Permaculture and the Sustainable Film Series.  Concerned about earthquakes?  We have information on Emergency Preparedness here in West Seattle, as well as other community info from partners like <a href="http://coolmom.org" target="_blank">CoolMom</a>.</p>
<p>We&#8217;re tabling at the Farmers Market and working with the <a href="http://www.seattlefarmersmarkets.org/" target="_blank">Neighborhood Farmers Market Alliance</a> folks to keep a non-profit and green presence in the Market area.</p>
<p>If anyone is interested in tabling, drop by and leave your name and contact information and we&#8217;ll be happy to schedule you for a shift.  This is a great way to meet your fellow West Seattleites and a great way to make a better acquaintance with the farmers and producers who help keep the West Seattle Farmers Market such a great place to shop healthy and local.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/02/sustainable-west-seattle-farmers-market-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>City Web Portal for Walkers, Lists Tours, Monthly Events</title>
		<link>http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/</link>
		<comments>http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:21:12 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7362</guid>
		<description><![CDATA[Seattle has a new web portal which promotes walking &#8211; in and around Seattle.  For those of you whose New Year’s resolution includes more physical activity, www.seattle.gov/walking is your ticket to walk! Aging and Disability Services, a division of the Seattle Human Services Department, collaborated with the city’s Department of Information Technology to promote walking organizations, [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/walking"><img class="alignright size-medium wp-image-7369" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/01/Walkers-on-Alki-Beach-300x209.jpg" alt="" width="300" height="209" /></a>Seattle has a new web portal which promotes walking &#8211; in and around Seattle.  For those of you whose New Year’s resolution includes more physical activity, <a href="http://www.seattle.gov/walking" target="_blank">www.seattle.gov/walking</a> is your ticket to walk!</p>
<p>Aging and Disability Services, a division of the <a href="https://www.seattle.gov/humanservices/" target="_blank">Seattle Human Services Department</a>, collaborated with the city’s <a href="http://www.seattle.gov/doit/" target="_blank">Department of Information Technology</a> to promote walking organizations, events, and resources for older adults. The page includes links to local walks and hikes, neighborhood walking maps, and volunteer opportunities like shelter dog walking as well as a selection of 5Ks and 10Ks by month.</p>
<p>“As part of Encore, Seattle’s Web portal for people age 50+, the walking campaign is meant to encourage older people to get moving and stay connected,” said Rosemary Cunningham, interim Aging and Disability Services director. “But all ages can use this site. The sooner someone gets into a walking habit, the healthier they’ll be when they get older.”</p>
<p>According to the Centers for Disease Control and Prevention, 33.8 percent of U.S. adults and 17 percent of children and youth are obese, a growing trend. In King County, 54 percent of adults are overweight or obese, 20 percent are obese, and 5.4 percent have been diagnosed with diabetes.</p>
<p>“The benefits of physical activity are well-documented,” said Cunningham. “You can control your weight, strengthen your bones and muscles, reduce your risk of chronic disease and some cancers, improve your mental health, prevent falls, and increase your chances of living longer. And walking is a level playing field—people can walk regardless of income and any extra walking is beneficial.”</p>
<p>Aging and Disability Services and the Seattle Department of Information Technology created Encore three years ago to give boomers 24/7 access to information about programs and services that interest them, both within city departments and the community at large. The portal provides older adults with access to thousands of resources, under broad headings such as Work &amp; Money, Arts &amp; Recreation, and Health &amp; Fitness. For more information, visit www.seattle.gov/encore.</p>
<p>Aging and Disability Services is designated by the State of Washington as the Area Agency on Aging for King County. For more information, visit <a href="http://www.agingkingcounty.gov" target="_blank">www.agingkingcounty.gov</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/01/city-web-portal-for-walkers-lists-tours-monthly-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Barton Sewer Overflow Green Infrastructure</title>
		<link>http://www.sustainablewestseattle.org/2012/01/update-on-barton-sewer-overflow-green-infrastructure/</link>
		<comments>http://www.sustainablewestseattle.org/2012/01/update-on-barton-sewer-overflow-green-infrastructure/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:01:24 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7332</guid>
		<description><![CDATA[King County&#8217;s Wastewater Division is working in West Seattle to upgrade two pump stations. Work on the Barton Pump Station includes installing green infrastructure in several West Seattle neighborhoods up-water from the station. Sunrise Heights and Westwood neighbors will have seen King County Wastewater Division crews doing field investigations throughout the fall. This is necessary field work [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/01/update-on-barton-sewer-overflow-green-infrastructure/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainablewestseattle.org/wp-admin/www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI" target="_blank"><img class="size-medium wp-image-7334 alignleft" src="http://www.sustainablewestseattle.org/wp-content/uploads/2012/01/Barton-GIS-boundary-map-231x300.jpg" alt="" width="185" height="240" /></a>King County&#8217;s Wastewater Division is working in West Seattle to upgrade two pump stations. Work on the Barton Pump Station includes installing green infrastructure in several West Seattle neighborhoods up-water from the station.</p>
<p>Sunrise Heights and Westwood neighbors will have seen King County Wastewater Division crews doing field investigations throughout the fall. This is necessary field work to understand the characteristics of Sunrise Heights and Westwood neighborhoods and begin the process of selecting sites for the bioretention swales.</p>
<p>To learn more about the project visit the Barton CSO web page: <a href="http://www.sustainablewestseattle.org/wp-admin/www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI" target="_blank">www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI</a></p>
<p>Check out the Barton CSO Project Field Work video!: <a href="http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI/Video.aspx" target="_blank">http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI/Video.aspx</a></p>
<p>The <a href="http://www.greeninfrastructure.net/project/barton_combined_sewer_overflow_green_stormwater_infrastructure_project" target="_blank">Barton Combined Sewer Overflow</a> (CSO) Control project team has been conducting ongoing field investigations since early September.</p>
<p><strong>What have they learned:</strong></p>
<p>Field work to date indicates that soils do not infiltrate well consistently across the project area at shallow depths (0-20 feet) although there is a larger, deeper soil layer called Vashon Advance Outwash that does infiltrate well. Field work will continue through mid-January to further examine the Vashon Advance Outwash soil layer to understand what happens to water once it has infiltrated into this layer and the relationship to the regional water table (aquifer). The project team’s goal is to site bioretention swales in the best possible location for intercepting stormwater runoff from the street and providing CSO control. The information gathered from the geotechnical testing will ultimately be used to design the bioretention swale system and determine the design for infiltrating into the Vashon Advance Outwash soil layer.</p>
<p><strong>Next Steps</strong></p>
<p>The project team will continue to survey streets within the project area, sample groundwater and collect and monitor data from the installed wells.</p>
<p>The data gathered from the field investigations will be plugged into a computer model of the project area. This model will be used to help the team determine the number of bioretention swales that will be needed to control overflows into Puget Sound from the Barton Pump Station.</p>
<p>Community meeting will held in early 2012 to share results of field work and discuss the locations and approach to the design of bioretention swales.</p>
<p>Block level outreach and design workshops will be scheduled with neighbors on streets selected for bioretention swales.</p>
<p>For more information contact Kristine Cramer at 206-263- 3184 or <a href="mailto:kristine.cramer@kingcounty.gov" target="_blank">kristine.cramer@kingcounty.gov</a>, visit the Barton CSO web page at <a href="www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI" target="_blank">www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI</a>, or watch the Barton CSO Project Field Work video at <a href="http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI/Video.aspx" target="_blank">http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonCSO-GSI/Video.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/01/update-on-barton-sewer-overflow-green-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Shoreline Restoration Plan Released for Comment</title>
		<link>http://www.sustainablewestseattle.org/2012/01/draft-shoreline-restoration-plan-released-for-comment/</link>
		<comments>http://www.sustainablewestseattle.org/2012/01/draft-shoreline-restoration-plan-released-for-comment/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:45:04 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7328</guid>
		<description><![CDATA[The Department of Planning and Development (DPD) is pleased to announce the release of the draft Shoreline Restoration Plan. The Restoration Plan can be accessed at this link. Written comments on the plan are welcomed and encouraged. The comment period lasts through Friday, February 10, 2012. Please send your written comments to Margaret Glowacki at margaret.glowacki@seattle.gov or [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/01/draft-shoreline-restoration-plan-released-for-comment/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/dpd/Planning/ShorelineMasterProgramUpdate/ReportsMaterials/default.asp" target="_blank"><img class="alignleft size-medium wp-image-4438" src="http://www.sustainablewestseattle.org/wp-content/uploads/2011/02/West-Seattle-shoreline1-300x149.jpg" alt="" width="300" height="149" /></a>The <a href="http://www.seattle.gov/dpd/" target="_blank">Department of Planning and Development </a>(DPD) is pleased to announce the release of the draft <a href="http://www.seattle.gov/dpd/Planning/ShorelineMasterProgramUpdate/Overview/" target="_blank">Shoreline Restoration Plan.</a></p>
<p><a href="http://www.seattle.gov/dpd/Planning/ShorelineMasterProgramUpdate/ReportsMaterials/default.asp" target="_blank">The Restoration Plan can be accessed at this link</a>.</p>
<p>Written comments on the plan are welcomed and encouraged. The comment period lasts through Friday, February 10, 2012. Please send your written comments to Margaret Glowacki at <a href="mailto:margaret.glowacki@seattle.gov" target="_blank">margaret.glowacki@seattle.gov </a>or via US Mail at: Margaret Glowacki, City of Seattle – DPD, 700 Fifth Ave. Suite 2000, P.O. Box 34019, Seattle, WA 98124-4019</p>
<p>To request a CD of the draft Restoration Plan, please contact Maggie Glowacki by email or phone 206-386-4036.</p>
<p>For general information about the SMP update please visit the following website:</p>
<p><a href="http://www.seattle.gov/dpd/Planning/ShorelineMasterProgramUpdate/Overview/default.asp" target="_blank">http://www.seattle.gov/dpd/Planning/ShorelineMasterProgramUpdate/Overview/default.asp</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/01/draft-shoreline-restoration-plan-released-for-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Centers Get Realigned, Have New Hours</title>
		<link>http://www.sustainablewestseattle.org/2012/01/community-centers-get-realigned-have-new-hours/</link>
		<comments>http://www.sustainablewestseattle.org/2012/01/community-centers-get-realigned-have-new-hours/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:34:20 +0000</pubDate>
		<dc:creator>chas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other Community Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.sustainablewestseattle.org/?p=7300</guid>
		<description><![CDATA[Seattle Parks and Recreation has announced new Community Center and teen programming hours for 2012 and, following significant discussion throughout the last year, also announced that a tiered system will replace the traditional Community Center model. In response to challenging budgets and a directive from City Council, Seattle Parks and Recreation spent 2011 meeting with community [...] <p>[<a href="http://www.sustainablewestseattle.org/2012/01/community-centers-get-realigned-have-new-hours/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/parks/centers/operations.htm" target="_blank"><img class="alignleft size-full wp-image-2290" src="http://www.sustainablewestseattle.org/wp-content/uploads/2010/06/ParksRec1.gif" alt="" width="150" height="121" /></a><a href="http://www.seattle.gov/parks/" target="_blank">Seattle Parks and Recreation</a> has announced new Community Center and teen programming hours for 2012 and, following significant discussion throughout the last year, also announced that a tiered system will replace the traditional Community Center model.</p>
<p>In response to challenging budgets and a directive from City Council, Seattle Parks and Recreation spent 2011 meeting with community stakeholders and staff to develop a new plan for operating community centers in 2012. That work has resulted in a new tiered system for operating community centers that reduces operating costs, while maintaining essential services.</p>
<p>In the new system, community centers are grouped into five geographic areas of five centers each. They are managed and programmed in a coordinated fashion. The new system partially or fully restores the current limited use sites. Five limited use sites were established in 2011, which involved a significant drop in public operating hours. The new tiered system for 2012 saves approximately $1.23 million in the 2012 budget.</p>
<p>The tiered system is as follows. <a href="http://www.seattle.gov/parks/centers/operations.htm" target="_blank">Click here for the new hours</a>.</p>
<p><strong>Southeast Tier Community Centers</strong></p>
<ul>
<li>Jefferson</li>
<li>Rainier</li>
<li>International District/Chinatown</li>
<li>Van Asselt</li>
<li>Rainier Beach (closed for renovation in 2012)</li>
</ul>
<p><strong>Southwest Tier Community Centers</strong></p>
<ul>
<li>High Point</li>
<li>Delridge</li>
<li>Hiawatha</li>
<li>South Park</li>
<li>Alki</li>
<li>Southwest is now a Teen Life Center only; the Southwest Department of Neighborhoods Service Center will be relocated to this center</li>
</ul>
<p><strong>Central Tier Community Centers</strong></p>
<ul>
<li>Garfield</li>
<li>Montlake</li>
<li>Queen Anne</li>
<li>Yesler</li>
<li>Miller</li>
</ul>
<p><strong>Northeast Tier Community Centers</strong></p>
<ul>
<li>Meadowbrook</li>
<li>Northgate</li>
<li>Ravenna-Eckstein</li>
<li>Laurelhurst</li>
<li>Magnuson</li>
</ul>
<p><strong>Northwest Tier Community Centers</strong></p>
<ul>
<li>Bitter Lake</li>
<li>Loyal Heights</li>
<li>Green Lake</li>
<li>Ballard</li>
<li>Magnolia</li>
</ul>
<p>Hours for Teen Life Centers and Late Night Programs have also changed to address 2012 program funding, ensure programs are held when teens are out of school, add Saturday hours and sustain a 46% increase in Teen Life Center participation.</p>
<p>New hours can be found online at <a href="http://www.seattle.gov/parks/centers/operations.htm" target="_blank">http://www.seattle.gov/parks/centers/operations.htm</a></p>
<p><strong><em>Background</em></strong></p>
<p>In January 2011, Seattle Parks and Recreation convened a Community Center Advisory Team, consisting of community members, representatives from the Board of Park Commissioners, representatives of employee unions, employees, the Associated Recreation Council, and City Council and City Budget Office staff. The team met throughout the spring to discuss options for moving forward.</p>
<p>They recommended nine possible options. After taking the nine options to the public via community meetings and an online survey, the tiered geographic recommendation floated to the top.</p>
<p>Then, Parks staff held 27 public meetings to hear from communities about what activities and hours they would like to see at their nearest community center. The results of those meetings helped inform the new operating hours.</p>
<p>City Council approved the new tiered operating model in its 2012 budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablewestseattle.org/2012/01/community-centers-get-realigned-have-new-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Score Introduces New Apartment Feature</title>
		<link>http://www.sustainablewestseattle.org/2011/12/walk-score-introduces-new-apartment-feature/</link>
		<comments>http://www.sustainablewestseattle.org/2011/12/walk-score-introduces-new-apartment-feature/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:08:01 +0000</pubDate>
		<dc:creator>chas</dc:creator>
